高尔夫球车电池 LiFePO4 电池
Length*Width : 320*245MM
| 额定电压 | 38/30-43.2V | ||
| 容量 | 56Ah | 80Ah | 105Ah |
| Stored energy | 2.15KWH | 3.07KWH | 4.03KWH |
| 尺寸 | 285*338*245 | 320*338*245 | 385*338*245 |
| 重量 | 27KG | 31KG | 34KG |
| Mileage | 42-51 KM | 61-68KM | 79-88KM |
| 连续排放 | 100A | 100A | 100A |
| Maximum discharge | 200A(10S) | 200A(10S) | 200A(10S) |
| 充电温度 | -20~55℃ | -20~55℃ | -20~55℃ |
| 卸料温度 | -20~55℃ | -20~55℃ | -20~55℃ |
| Storage (one month) | -20~45℃ | -20~45℃ | -20~45℃ |
| Storage (one year) | 0~35℃ | 0~35℃ | 0~35℃ |
| Casing material | Aluminum shell | Aluminum shell | Aluminum shell |
| Waterproof level | IP67 | IP67 | IP67 |
| 交流 | Can match CAN /485 communication and other communication methods | ||
| Electric display adapter | Round instrument panel with battery level display and low battery warning indicator | ||
The dimensions of the battery can be customized, along with the voltage and capacity, based on customer requirements.

















