Rhino 5 Integrated Ebike battery IR-5-T
| Parameters | 48V 10Ah | 48V 11.6Ah | 48V 12.8Ah | 48V 14Ah |
| Energy | 480Wh | 556Wh | 614Wh | 672Wh |
| Composed Type | 13S4P | 13S4P | 13S4P | 13S4P |
| Battery Pack Cell | 2500 mAh | 2900 mAh | 3200 mAh | 3500mAh |
| Build-in BMS | 25Amp,if you want other BMS please contact customer service | |||
| Fit Motor Power | 250-500W | |||
| Approx Riding Mileage | 30-60KM | 34-69 KM | 38-76KM | 42-84KM |
| Charger Current | 2-5A | |||
| Charging time | 3-8 Hours | |||
| Limited Charge Voltage | 54.6V | |||
| Discharge cut-off Voltage | 36.4V±0.3V | |||
| Charging temperature | 0℃~45℃ | |||
| Discharge temperature | -20℃~65℃ | |||
| Cycle Life | ≥80% capcity after 1000 cycles | |||
| Battery Dimensions | 343*74*99mm | |||
| Parameters | 36V 12.5Ah | 36V 14.5Ah | 36V 16Ah | 36V 17.5Ah |
| Energy | 450Wh | 522Wh | 576Wh | 630Wh |
| Composed Type | 10S5P | 10S5P | 10S5P | 10S5P |
| Battery Pack Cell | 2500 mAh | 2900 mAh | 3200 mAh | 3500mAh |
| Build-in BMS | 20Amp,if you want other BMS please contact customer service | |||
| Fit Motor Power | 250-500W | |||
| Approx Riding Mileage | 37-75KM | 43-87KM | 48-96KM | 52-105KM |
| Charger Current | 2-5A | |||
| Charging time | 3-8 Hours | |||
| Limited Charge Voltage | 42V | |||
| Discharge cut-off Voltage | 28V±0.3V | |||
| Charging temperature | 0℃~45℃ | |||
| Discharge temperature | -20℃~65℃ | |||
| Cycle Life | ≥80% capcity after 1000 cycles | |||
| Battery Dimensions | 343*74*99mm | |||
| Item | Rhino 5 | |||||
| Cell type | 18650 | 21700 | Charge current | ≦3A | ||
| Maximum cells | 52 | 30 | Charging port | N/A | ||
| Max Connection | 13S4P | 10S5P | 10S3P | Discharge current | 15A(Can be customized) | |
| Rate Voltage | 48V | 36V | 36V | Discharging port | N/A | |
| Rate Capacity | 10Ah-14Ah | 12.5Ah-17.5AH | 15Ah | LED indicator | N/A | |
| Maximum capacity/Power | 672Wh | 630Wh | 540Wh | USB port | N/A | |
| BMS | Smart(UART,CAN,RS485)&Standard | Power switch | N/A | |||
| Size(mm)L*W*H | / | Case material | ALUMINIUM+PC+ABS | |||
| Controller box | / | Lock | N/A | |||












