| Parameter | Specification |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 52 |
| Minimum Capacity (Ah) | 52 |
| Internal Resistance | ≤1.5mΩ |
| Configuration | 15S9P |
| Charge Cut-off Voltage (V) | 54.75 |
| Discharge Cut-off Voltage (V) | 37.5 |
| Max Continuous Discharge | 1C (52A) |
| Standard Charge Current | ≤0.5C (≤26A) |
| Charging Temperature Range | 0°C to 45°C |
| Discharging Temperature Range | -20°C to 65°C |
| Dimensions (mm) | 505×182×162 |
| Weight (kg) | Approx. 26 |
| Storage Temperature Range | 0°C to 45°C |
| Storage Humidity (RH) | <75% |
| Communication Interfaces | RS485, CAN, Bluetooth |
| Cycle Life | ≥5,000 cycles (80% DOD) |
| Cell Overvoltage Protection | 3.7V/cell |
| Overvoltage Release | 3.65V/cell |
| Cell Undervoltage Protection | 2.5V/cell |
| Undervoltage Release | 2.7V/cell |
| Peak Discharge Current | 100A |




