| Product Name | Nominal Voltage | |
| AGV Vehicle Lithium Battery Pack 48V100AH |
51.2V | |
| Nominal Capacity | Charging Voltage | Maximum Continuous Charging Current |
| 100Ah | 58.4V | 50A |
| Maximum Continuous Discharge Current | Maximum Peak Current | Discharge Cut-off Voltage |
| 80A | 100A | 40V |
| Product Dimensions | Charging Temperature Range | Discharge Temperature Range |
| 500*320*220mm | 0 ~ 45°C | -10~60°C |
| Weight | Storage Temperature | Cycle Life |
| 47KG | 0 ~ 50°C | 2000 cycles |
| Cell Chemistry | Series-Parallel Configuration | Lithium Battery Protection |
| Lithium Iron Phosphate (LiFePO4) | 16S2P | Output voltage stabilization, charge/discharge protection, temperature protection, short-circuit protection, over-power protection, over-current protection, reverse connection protection, leakage protection, low-voltage protection, etc. |







