72v 39ah Lithium Ion Battery Pack For 3 Wheel Vehicle
| Model | First Power | |||
| General Characteristics | ||||
| Nominal voltage | 76.8V | |||
| Nominal capacity@0.2C | 39Ah | |||
| Min.capacity@0.2C | 38Ah | |||
| Nominal energy | 3416.4Wh | |||
| Dimensions(W*D*H) | 230*270*240mm | |||
| Approx. weight(exclude cabinet) | 25.5Kg | |||
| Battery connection | 24S6P | |||
| Electrical Characteristics | ||||
| Operating voltage range | 60V~87.6V | |||
| Recommended charging voltage | 87.6V | |||
| Max. charging current | 20A | |||
| Max.continuous discharge current | 30A | |||
| Max.peak discharge current | 60A,<3S | |||
| Discharging cut-off voltage | 60v | |||
| Faraday charging efficiency | ≥98% | |||
| Energy charging efficiency | ≥92% | |||
| Operating conditions | ||||
| Operating temperature | Charge | 0℃~60℃ | ||
| Discharge | -20℃~60℃ | |||
| Storage temperature | -10℃~60℃ | |||
| Storage duration | 12Months @20℃~25℃ | |||
| Water dust resistance | IP65 | |||
| Lifecycle times | 2000 at 80% DOD | |||
| Approx.Weight | ≤2.35kgs | |||
| Terminal | XT60/3pin /key switch | |||


