| Item | Parameter | Value |
| Cell | Capacity | LiFePO4-200AH |
| Configuration | 16S1P | |
| Nominal Voltage | 3.2V | |
| Nominal Internal Resistance | ≤0.5mΩ | |
| Matching Standard | Capacity tolerance ≤1% | |
| Single-cell resistance deviation ≤0.2mΩ | ||
| Single-cell voltage difference ≤5mV | ||
| Charge retention ≥90% | ||
| Product Parameters | Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 200 | |
| Minimum Capacity (Ah) | 200 | |
| Charge Cut-off Voltage (V) | 58.4 | |
| Discharge Cut-off Voltage (V) | 40 | |
| Max Continuous Discharge Current (A) | 1C (200A) | |
| Display | Voltage and percentage display | |
| Standard Charge Current (A) | ≤0.5C (≤100A) | |
| Charging Temperature Range | 0°C~45°C | |
| Discharging Temperature Range | -20°C~65°C | |
| Dimensions (mm) | 560*510*250 | |
| Weight (kg) | 76 | |
| Storage Temperature Range | 0°C~45°C | |
| Storage Humidity (RH) | <75% | |
| Communication Interface | 485, 232, CAN (customizable) | |
| Bluetooth | Optional | |
| Charge Retention | ≥80% | |
| Cycle Life | 5000 cycles (capacity retention ≥80%) | |
| BMS (Battery Management System) | Single-cell Overvoltage Protection | 3.7V |
| Overvoltage Release Value | 3.65V | |
| Single-cell Undervoltage Protection | 2.5V | |
| Undervoltage Release Value | 2.7V | |
| Instantaneous Discharge Current | 200A |






