| Item | YY-1(YinYu) | YY-2(YinYu) | ||||
| Cell type | 18650 | Charge current | ≦5A | |||
| Maximum cells | 65 | Charging port | 3 Pin | |||
| Max Connection | 10S5P | 13S4P | Discharge current | 30A(Can be customized) | ||
| Rate Voltage | 36V | 48V | Discharging port | 2Pin/3 Pin/4 Pin | ||
| Rate Capacity | 12.5Ah-17.5Ah | 10Ah-14Ah | LED indicator | 3 Levels LED lights | ||
| Maximum capacity/Power | 630Wh | 672Wh | USB port | YES | ||
| BMS | Smart(UART,CAN,RS485)&Standard | Power switch | YES | |||
| Size(mm)L1*L2*W*H | / | Case material | ABS+Aluminun6063+PC | |||
| Controller box | N/A | Lock | POWER LOCK | |||













