| Item | Rhino 5 | |||||
| Cell type | 18650 | 21700 | Charge current | ≦3A | ||
| Maximum cells | 52 | 30 | Charging port | N/A | ||
| Max Connection | 13S4P | 10S5P | 10S3P | Discharge current | 15A(Can be customized) | |
| Rate Voltage | 48V | 36V | 36V | Discharging port | N/A | |
| Rate Capacity | 10Ah-14Ah | 12.5Ah-17.5AH | 15Ah | LED indicator | N/A | |
| Maximum capacity/Power | 672Wh | 630Wh | 540Wh | USB port | N/A | |
| BMS | Smart(UART,CAN,RS485)&Standard | Power switch | N/A | |||
| Size(mm)L*W*H | / | Case material | ALUMINIUM+PC+ABS | |||
| Controller box | / | Lock | N/A | |||










