| Model | First Power | |
| General Characteristics | ||
| Nominal voltage | 36V (10S6P) | |
| Nominal capacity@0.2C | 15Ah | |
| Nominal energy | 540Wh | |
| Internal Resistance | 200≦mΩ | |
| Life cycle | >600 Cycles @0.2C Charging /Discharging at 90%DOD | |
| Standard Charging | ||
| Charging voltage | 42.0+/-0.2V | |
| Charging Mode(CC/CV) | At 0℃~45℃temperature, charged to 42V at constant current 0.5C3A,and then at constant voltage 42V until the current drops to 0.5C3A | |
| Charging Current | 3A | |
| Max.Charging Current | 5A | |
| Standard Discharging | ||
| Discharging Current | 10A | |
| Max.Continuous Current | 15A | |
| Max.Pulse Current | 30A(<3S) | |
| Discharging cut-off Voltage | 28V | |
| Operating conditions | ||
| Operating temperature | Charge | 0℃~60℃ |
| Discharge | -20℃~60℃ | |
| Storage temperature | -10℃~45℃ | |
| Water dust resistance | N/A | |
| Structure | ||
| Casing | Plastic PVC | |
| Dimension | N/A | |
| Approx.Weight | ≤2.35kgs | |
| Terminal | XT60/3pin /key switch | |




