| Item | SSE–025 LITTLE FROG | |||||
| Cell type | 18650 | Charge current | ≦5A | |||
| Maximum cells | 40 | Charging port | RCA | |||
| Max Connection | 10S4P | 13S3P | Discharge current | 15A(Can be customized) | ||
| Rate Voltage | 36V | 48V | Discharging port | Self-made 2pin | ||
| Rate Capacity | 10Ah-14AH | 7.5Ah-10.5Ah | LED indicator | 3 level LED lights | ||
| Maximum capacity/Power | 504Wh | 504Wh | USB port | N/A | ||
| BMS | Smart(UART,CAN,RS485)&Standard | Power switch | N/A | |||
| Size(mm)L*W*H | 309*147*150 | Case material | PC+ABS | |||
| Controller box | N/A | Lock | POWER LOCK | |||










