Typical Capacity | 2600mAh @ 0.2C Discharge |
Minimum capacity | 2580mAh @ 0.2C Discharge |
Nominal voltage | 7.40V |
Standard Charge | CC/CV,0.2C5A,8.40V |
Standard Discharge | CC,0.2C5A, 6.00V |
End-of-charge Voltage | 8.40V±0.1V |
End-of-charge Current | 0.02C5A (At CV mode) |
End-of-discharge Voltage | 6.00 V |
Charging Time | 8.0hours(standard charge) 8小时 |
Quick Charge Current | 2600mA (1.0C5rate) |
Quick Discharge Current | 5200mA (2.0C5rate) |
Max Discharge Current | 7800mA (3.0C5rate) |
Initial Impedance | Max: 240mW |
Weight | Approx:95±2g |
Operating temperature | Charging: 0℃~45℃ |
Discharging:-20℃~60℃ | |
Storage temperature | -5℃~35℃ |
Storage Humidity | ≤75% RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition | Temperature : 25±2℃ |
Humidity : 45-75%RH | |
Atmospheric Pressure : 86-106 KPA |