| Tension d'entrée | AC220V (50-60Hz) |
| Tension de sortie | AC220V (50-60Hz) |
| Output Power | 2KW—10KW |
| Solar Power | 60V(1KW –5KW) |
| Type de batterie | LiFePO4 |
| Tension de la batterie | 40V-58.4V |
| Capacité de la batterie | 5KWH—20KWH |
| Sécurité | Protection of low voltage, over- charge, high temperature, short, over load, connect reversely, leakage. |
| Protocol | RS485/ CAN |
| Work temperature | -40℃~60℃ |
| Poids | Appr.70–250kg |
| Taille | L600*W600*H1200m (Customization) |
| Application | UPS, Solar Power, Indoor and Outdoor. |
UPS/Solar Energy Storage System(Low Temperature)
Low-temperature UPS and solar energy storage systems designed for stable performance in extreme cold environments. Ideal for industrial backup power, off-grid solar, and critical energy storage needs.
Catégorie : Batterie personnalisée






