Golf Cart Battery LiFePO4 Battery
Length*Width : 320*245MM
Nennspannung | 38/30-43.2V | ||
Capacity | 56Ah | 80Ah | 105Ah |
Stored energy | 2.15KWH | 3.07KWH | 4.03KWH |
Abmessungen | 285*338*245 | 320*338*245 | 385*338*245 |
Gewicht | 27KG | 31KG | 34KG |
Mileage | 42-51 KM | 61-68KM | 79-88KM |
Continuous discharge | 100A | 100A | 100A |
Maximum discharge | 200A(10S) | 200A(10S) | 200A(10S) |
Charging temperature | -20~55℃ | -20~55℃ | -20~55℃ |
Discharging temperature | -20~55℃ | -20~55℃ | -20~55℃ |
Storage (one month) | -20~45℃ | -20~45℃ | -20~45℃ |
Storage (one year) | 0~35℃ | 0~35℃ | 0~35℃ |
Casing material | 铝壳 | 铝壳 | 铝壳 |
Waterproof level | IP67 | IP67 | IP67 |
Communication | Can match CAN /485 communication and other communication methods | ||
Electric display adapter | Round instrument panel with battery level display and low battery warning indicator |
The dimensions of the battery can be customized, along with the voltage and capacity, based on customer requirements.